<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.8.4" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>http://blog.sLajax.com</title>
	<link>http://blog.slajax.com</link>
	<description>secure lightweight ajax solutions</description>
	<pubDate>Wed, 16 Dec 2009 07:39:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
			<item>
		<title>Fotoglif api client on git-hub</title>
		<link>http://blog.slajax.com/2009/02/17/fotoglif-api-client-on-git-hub/</link>
        <customfield>git-hub-blog.png</customfield>
		<comments>http://blog.slajax.com/2009/02/17/fotoglif-api-client-on-git-hub/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 07:24:24 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fotoglif]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[sLabfx]]></category>
		<category><![CDATA[sLedit]]></category>

		<guid isPermaLink="false">http://blog.slajax.com/?p=84</guid>
		<description><![CDATA[I haven't been blogging that much lately, but hopefully that will change now that I've adopted git hub. I think my goal is going to be to release smaller scripts and projects more often. Smaller projects are easier to maintain and actually have a better chance of fitting niche requirements. I'll be porting over both sLedit [1] and sLabFx [2] over to github along with my fotoglif-api-client project [3], the idea being that I might be able to get a nice repository of tools going, and interact with more developers who are interested in this sort of stuff. This is one tactic I've been using to keep myself passionate about coding, and it seems to be working. You see, if you don't know, github has revolutionized open source programming. It's added a social aspect on top of some amazingly powerful source control systems to give you something that could maybe be described as facebook meets darcs. I'm excited to start using it more. I've got a few new scripts planned, but first I'll be doing a bit more catching up on the new implementation of scenemap [4].

[1] http://blog.slajax.com/2007/04/26/mooedit-v-1/
[2] http://blog.slajax.com/2008/08/29/introducing-slabfx-beta/
[3] http://github.com/slajax/fotoglif-api-client/tree/master
[4] http://beta.scenemap.net]]></description>
			<content:encoded><![CDATA[I haven&#8217;t been blogging that much lately, but hopefully that will change now that I&#8217;ve adopted git hub. I think my goal is going to be to release smaller scripts and projects more often. Smaller projects are easier to maintain and actually have a better chance of fitting niche requirements. I&#8217;ll be porting over both <a title="sLedit v1" href="http://blog.slajax.com/2007/04/26/mooedit-v-1/" target="_blank">sLedit</a> and <a title="sLabFx " href="http://blog.slajax.com/2008/08/29/introducing-slabfx-beta/" target="_blank">sLabFx</a> over to github along with my <a title="fotoglif-api-client" href="http://github.com/slajax/fotoglif-api-client/tree/master" target="_blank">fotoglif-api-client project</a>, the idea being that I might be able to get a nice repository of tools going, and interact with more developers who are interested in this sort of stuff. This is one tactic I&#8217;ve been using to keep myself passionate about coding, and it seems to be working. You see, if you don&#8217;t know, github has revolutionized open source programming. It&#8217;s added a social aspect on top of some amazingly powerful source control systems to give you something that could maybe be described as facebook meets darcs. I&#8217;m excited to start using it more. I&#8217;ve got a few new scripts planned, but first I&#8217;ll be doing a bit more catching up on the new implementation of <a href="http://beta.scenemap.net">scenemap</a>.]]></content:encoded>
			<wfw:commentRss>http://blog.slajax.com/2009/02/17/fotoglif-api-client-on-git-hub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scene Map &#8211; alpha sneak preview</title>
		<link>http://blog.slajax.com/2007/06/07/scenemap-alpha-release-preview/</link>
        <customfield>scenemap.gif</customfield>
		<comments>http://blog.slajax.com/2007/06/07/scenemap-alpha-release-preview/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 18:07:12 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[scenemap]]></category>
		<category><![CDATA[sLajax applications]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://slajax.com/blog/2007/06/07/scenemap-alpha-release-preview/</guid>
		<description><![CDATA[scenemap.net [1] is a new slajax project that combines the power of live maps with the data of facebook, to allow you to easily find directions to your favorite concert. Although it is only in alpha stages, it is promising to be quite a wonderfully useful mash up for scene kids around the world. Here is a little preview:






The service is planned to launch with support for end users and "fans" who are just looking for quick directions to an event, however the goal is to scale this application to support many different features.
Some of these features include:


tour itinerary management for bands - bands will plot their tours and be able to interact in real time with each stop on the tour
street team management and groups - fans will be able to subscribe to their favorite touring events and interact with them. event coordinators will be able to effectively manage their street teams.
ticket purchasing - ticket sales for sponsored tours and demographic reports indicating high sale areas
media and content sharing - blogs, video, photos and tons of great stuff that can be uploaded in real time directly to the application from any medium (cellphone, blackberry) and associated to the event geographically
DIY tour suggestion solution - a solution that will suggest specific tour dates for a DIY artist based on the weight that the venue or promoter records hold for their given areas of promotion


The alpha release has been issued @ http://apps.facebook.com/scenemap/ with the core site and premium service offerings planned to launch next spring. 


[1] http://scenemap.net]]></description>
			<content:encoded><![CDATA[<a href="http://scenemap.net" target="_blank">scenemap.net</a> is a new slajax project that combines the power of live maps with the data of facebook, to allow you to easily find directions to your favorite concert. Although it is only in alpha stages, it is promising to be quite a wonderfully useful mash up for scene kids around the world. Here is a little preview:<br/>

<center>
<img src="http://www.scenemap.net/blog/wp-content/images/scenemap.jpg" rel="lightbox" alt="Scene Map 1.0 Alpha Sneak Preview" />
</center>

<br />
The service is planned to launch with support for end users and &#8220;fans&#8221; who are just looking for quick directions to an event, however the goal is to scale this application to support many different features.
Some of these features include:

<ul>
<li>tour itinerary management for bands &#8211; bands will plot their tours and be able to interact in real time with each stop on the tour</li>
<li>street team management and groups &#8211; fans will be able to subscribe to their favorite touring events and interact with them. event coordinators will be able to effectively manage their street teams.</li>
<li>ticket purchasing &#8211; ticket sales for sponsored tours and demographic reports indicating high sale areas</li>
<li>media and content sharing &#8211; blogs, video, photos and tons of great stuff that can be uploaded in real time directly to the application from any medium (cellphone, blackberry) and associated to the event geographically</li>
<li>DIY tour suggestion solution &#8211; a solution that will suggest specific tour dates for a DIY artist based on the weight that the venue or promoter records hold for their given areas of promotion</li>
</ul>

The alpha release has been issued @ http://apps.facebook.com/scenemap/ with the core site and premium service offerings planned to launch next spring. 
]]></content:encoded>
			<wfw:commentRss>http://blog.slajax.com/2007/06/07/scenemap-alpha-release-preview/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

